


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| AN 1.95% 2028-08-01 USDAutonation Inc. | United States | 2028-08-01 | 1.950 | 4.26 |
| AN 2.40% 2031-08-01 USDAutonation Inc. | United States | 2031-08-01 | 2.400 | 4.72 |
| AN 3.80% 2027-11-15 USDAutonation Inc. | United States | 2027-11-15 | 3.800 | 4.22 |
| AN 3.85% 2032-03-01 USDAutonation Inc. | United States | 2032-03-01 | 3.850 | 4.90 |
| AN 4.45% 2029-01-15 USDAutonation Inc. | United States | 2029-01-15 | 4.450 | 4.33 |
| AN 4.50% 2025-10-01 USDAutonation Inc. | United States | 2025-10-01 | 4.500 | 0.00 |
| AN 4.75% 2030-06-01 USDAutonation Inc. | United States | 2030-06-01 | 4.750 | 4.46 |
| AN 5.89% 2035-03-15 USDAutonation Inc. | United States | 2035-03-15 | 5.890 | 5.28 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.